
For more information about these and any of our other horses, please contact us at littlesteppers@aol.com
S & A Buckwheat's Painted JewelAMHA - Foaled 5/18/9916 inches at birth - now mature and 30.5" DNA tested - Parent Qualified Grey and White Pinto
| ![]()
|
![]() | ![]() |
AMHA - Foaled 3/96 - 33.5"
DNA Tested
Palomino with a star, strip and snip
Reserve Grand Champion Youth Mare at Southern Miniature Horse Confederation
Her 2003 foal is Billy - on the Foals Page. Bell is bred to Bandit for a 2007 foal.
| S & A's Believeinyourdreams Born 3/1/96 Palomino w/star, strip & snip Parent Qualified | Tococas Own Trigger 31.0" DNA Tested | Trios Manilla 31.0" DNA Tested |
| Cody's Lil Orphan Annie 33.0" DNA Tested | ||
| S & A's Saint Evamarie 34.0" Blood Tested | Brewers Showdown 28.5" Blood & DNA Tested | |
| S & A's Tug McBitts 33.75" DNA Tested |
![]() |
AMHR - 36"
Black mare with white streak down her right hind leg. Her 2002 foal is Whoopie, sired by Timber Ridges Panda Mania - homozygous pinto. She is open for 2007.
![]() |
ChiquitaBorn April 2001, this filly is a Hemlock Brooks Silver Legend "grandbaby". She is very small for her age and we believe she will give us some beautiful babies when she joins our broodmare herd in the future. She is confirmed in foal to Bandit for 2007. | ![]() |
Warrens Little AmyThis pretty pinto mare has already produced numerous fancy foals. | ![]() ![]() |
| Warrens Little Amy A 26931 1988 - 32.25" Gray Pinto | Komokos Speedy 1974 - 30.0" Chestnut Pinto | Komokos Little Champ 1970 - 26.5" Chestnut Pinto | Komokos Mr Bo Jangles Unregistered |
| Komokos Sandy 1967 - 29.5" Black | |||
| Komokos Muffin 1971 - 33.0" Bay | Unknown | ||
| Unknown | |||
| Frosty Craigs 1981 - 34.0" Bay | Dedears Little Man Unregistered | Unknown | |
| Unknown | |||
| Craigs Chicadee 1977 - 32.0" Sorrel Pinto | SXU Shorty Unregistered | ||
| Craigs Papoose 1973 - 33.0" Chestnut Pinto |
Sundance Flash DanceThis beautiful black and white double registered, homozygous mare foaled in 1990. She produced a gorgeous colt, sired by multiple champion D & S Sweet and Low (Click here to see his picture.), in 2003. She is open for 2007. | ![]() |
Littlesteppers Keeper Of The Heart This filly foaled at 3:25 a.m. on April 4th 2004. She was 21 inches at birth and is out of Holly Jo Lisa and Panda. She has one bright blue eye and a sweet personality. Her color is moroccan Tovero...she most likely carries the Sabino Overo gene. She is registered with AMHR (pending).
| Westwind BTU Crown Prince Sunryse We are VERY excited to own this filly....ROYAL pedigree and great disposition. Wow! She is registered with AMHA and AMHR. She will join our broodmare band when she is old enough. She foaled in June 2005. She is for sale and our plans are to breed her to Flash Dance if not sold. Updated pictures coming this spring. | ![]() |
| Sire: Boones Little BTU Crown Prince Buckskin - 31.75" | Ima Boones Little Buckeroo Too Buckskin - 32.25" | Buckeroos Top Cat Buckskin - 33.5" | Boones Little Buckeroo Buckskin - 30.5" |
| Boones Little Maude Buckskin - 32.0" | |||
| Dell Teras Buy Back Palomino - 31.0" | Vulcan Light Vant Huttenest Dun - 30.0" | ||
| Dell Teras Lady F Black - 32.0" | |||
| Boones Little Buck Echo Lady Palomino - 30.5" | Little Kings Buck Echo Buckskin - 28.25" | Boones Little Buckeroo Buckskin - 30.5" | |
| Komokos Teenie Jeanie Bay - 28.5" | |||
| Boones Little Top Lady Dun - 34.0" | Buckeroos Top Cat Buckskin - 33.5" | ||
| Boones Little Blue Kitten Black - 30.5" | |||
| Dam: Westwinds Cosmic Alignment Cremello - 34.0" | Legacy Hills Cherokee Trace Buckskin - 30.5" | Herrins Little Dipper Sorrel Pinto - 31.25" | Little Sampson Black - 33.0" |
| Starfire Sorrel Pinto - 34.0" | |||
| Bar B Cotton Candy Grey Pinto - 33.75" | Goforth Little Bit Red Roan - 28.75" | ||
| Baynes Sandy Dapple Grey - 34.0" | |||
| Bond Electra Palomino Pinto - 34.0" | Bond Pepperming Goldmine Dapple Grey - 30.0" | Unknown | |
| Unknown | |||
| Bond Stardust Buckskin - 34.0" | Unknown | ||
| Unknown |
Littlesteppers Song of the South
This tiny homozygous girl is registered with AMHA and AMHR. She foaled in 2007 and will join our broodmare band when she is "of age" :)